Which Shutter?
Shutter Construction Comparison
| KIRI WOOD | BASS WOOD | MDF | RIALTO | SMRT | ||
|---|---|---|---|---|---|---|
| STRUCTURE | Structure | Kiri Wood | Bass Wood | Medium DensityFibreboard | Aluminium/ StainlessSteel/ Nylon | Poly Vinyl/Aluminium |
| Finish | “PU Under CoatNC Top Coat” | “PU Under CoatNC Top Coat” | Melomime | “Powder Coat/BakedEnamel” | Water Based PUPaint Coat | |
| Weight | Very Light | Medium Weight | Very Heavy | Medium Weight | Heavy | |
| Fire Retardant | ||||||
| Structural Warranty | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | |
| Paint Warranty | 3 Years | 3 Years | 3 Years | Lifetime | Lifetime | |
| Cracking/ Warping | 1 year | 1 Year | 1 Year | Lifetime | Lifetime | |
| Maximum PanelWidth | 900 | 900 | 750 | 900 | 750 | |
| Closure | ||||||
| DURABILITY | Impact Resistance | |||||
| Surface Durability | ![]() | |||||
| Wet Areas | ![]() | |||||
| Interior | ||||||
| Exterior | Unpainted only | |||||
| Wipe Clean | ||||||
| Washable | ||||||
| Replaceable Parts | ||||||
| SAFETY | Double KeyDeadlocks | |||||
| Internal Flush Bolt | ||||||
| Cam Lock | ||||||
| Intrusion Resistance | Low | Low | Low | Low | ||
| OPTIONS | Plantation Tilt | |||||
| Clearview Tilt | ||||||
| Shapes | Angle Only | |||||
| Custom Paint Colour | ||||||
| GREEN | Low VOC | |||||
| Lead Free | ||||||
| Recyclable | ||||||
| Plantation/Renewable | na | na | na |
Why Choose SMRT Shutters?
| Warp, Crack and shrink resistant | |
| Water and corrosion resistant? | |
| Aluminium reinforced for strength? | |
| Flame retardant? | |
| Paint Finish and custom colour? | |
| Low VOC and toxin free? | |
| Fade and colour change resistant? | |
| ECO friendly and recyclable? | |
| Do they have a Lifetime Warranty? | ![]() |
| Are they a good insulator for my home? | |
| Durable and high impact resistant? |


